| Ticket UUID: | 1846923 | |||
| Title: | Submission: incomplete Gamma function | |||
| Type: | RFE | Version: | None | |
| Submitter: | erickb | Created on: | 2007-12-08 16:56:30 | |
| Subsystem: | math | Assigned To: | arjenmarkus | |
| Priority: | 5 Medium | Severity: | ||
| Status: | Closed | Last Modified: | 2013-07-04 17:25:25 | |
| Resolution: | Not Applicable Here | Closed By: | ||
| Closed on: | ||||
| Description: |
Hi, As part of a package I'm developing for gamma-distributed random variables, I've implemented the incomplete gamma function (the normalized function P(p,x)). I'm attaching the file. I've tested several values, but haven't tested it exhaustively. Eric | |||
| User Comments: |
erickb added on 2007-12-08 23:56:30:
File Added - 257775: incgamma.tcl | |||
Attachments:
- incgamma.tcl [download] added by erickb on 2007-12-08 23:56:30. [details]
