| Ticket UUID: | 2520834 | |||
| Title: | Missing close-bracket in ::Plotchart::DrawRchart | |||
| Type: | Bug | Version: | None | |
| Submitter: | stwo | Created on: | 2009-01-19 20:01:03 | |
| Subsystem: | tklib :: plotchart | Assigned To: | arjenmarkus | |
| Priority: | 9 Immediate | Severity: | ||
| Status: | Closed | Last Modified: | 2009-01-20 23:47:47 | |
| Resolution: | Fixed | Closed By: | arjenmarkus | |
| Closed on: | 2009-01-20 10:34:40 | |||
| Description: |
Missing close-bracket in ::Plotchart::DrawRchart in plotpriv.tcl | |||
| User Comments: |
arjenmarkus added on 2009-01-20 17:34:40:
allow_comments - 1 arjenmarkus added on 2009-01-20 17:34:06: Already corrected - thanks. It affected plotdemos6.tcl, which now works fine again. stwo added on 2009-01-20 03:01:03: File Added - 309805: plotpriv.tcl.patch | |||
Attachments:
- plotpriv.tcl.patch [download] added by stwo on 2009-01-20 03:01:03. [details]
